Specifications : Onewiki Rank #2 |
---|
Processor | Apple A15 Bionic |
---|---|
RAM | 6 GB |
Storage | 512 GB |
Display | 6.7 inches (17.02 cms) |
Camera | Triple (12MP + 12MP + 12MP) |
Battery | 4352 mAh |
Apple iPhone 13 Pro Max 512GB will come with Display Size Of 6.7 inches (17.02 cms) With OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display Display. Apple iPhone 13 Pro Max 512GB Come with Display Resolution of 1284 x 2778 pixels with produce of 16M Colors. Apple iPhone 13 Pro Max 512GB have a Triple (12MP + 12MP + 12MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | Apple iPhone 13 Pro Max 512GB |
---|---|
Model Number | iPhone 13 Pro Max 512GB |
Brand | Apple |
Released Date | 0000-00-00 |
Chipset | Apple A15 Bionic |
---|---|
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Chipset Version | 64-bit 5 nm |
Ram | 6 GB (LPDDR4X) |
GPU | Apple GPU (Five-core graphics) |
Height | 6.33 inches (160.8 mm) |
---|---|
Width | 3.07 inches (78.1 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 238 grams |
Colors | Gold Silver Graphite Sierra Blue Alpine Green |
Resolution | 1284 x 2778 pixels |
---|---|
Aspect ratio | 19.5:9 |
Display Type | OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display |
Display Size | 6.7 inches (17.02 cms) |
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 1000 nits |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 87.55% |
Brightness | 1000 nits |
Rear Camera | Triple |
---|---|
Rear Camera First | 12 MP resolution Wide Angle lens f/1.5 aperture 26 mm focal length |
RearcameraSecondary | 12 MP resolution Ultra-Wide Angle lens f/1.8 aperture 13 mm focal length |
RearcameraTertiary | 12 MP resolution Telephoto lens f/2.8 aperture 77 mm focal length |
Front Camera | Single |
FrontcameraPrimary | 12 MP resolution Wide Angle lens f/2.2 aperture 23 mm focal length 3.6" sensor size |
Display Features | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
Flash | Dual LED Rear flash#Retina Front flash |
VideoResolutionRear | 3840x2160 @ 24 fps#1920x1080 @ 30 fps#1280x720 @ 30 fps |
VideoResolutionFront | 3840x2160 @ 24 fps#1920x1080 @ 30 fps |
OIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-ion |
---|---|
Capacity | 4352 mAh |
Removable | No |
FastCharging | Yes, 20W |
ChargingSpeed | 50 % in 30 minutes (claimed by Brand) |
WirelessCharging | Yes |
Internal | 512 GB |
---|---|
Memorytype | NVMe |
Expandable Memory | No |
Wi-fi | Yes, with ax/b/g/n/n 5GHz, MIMO |
---|---|
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264 |
Fingerprint sensor | No |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.