Specifications : Onewiki Rank #11 |
---|
Processor | HiSilicon Kirin 810 |
---|---|
RAM | 8 GB |
Storage | 128 GB |
Display | 6.4 inches (16.26 cms) |
Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Battery | 4200 mAh |
Huawei Nova 7i will come with Display Size Of 6.4 inches (16.26 cms) With IPS LCD Display. Huawei Nova 7i Come with Display Resolution of 1080 x 2310 pixels with produce of 16M Colors. Huawei Nova 7i have a Quad (48MP + 8MP + 2MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | Huawei Nova 7i |
---|---|
Model Number | Nova 7i |
Brand | Huawei |
Released Date | 2020-03-18 |
Chipset | HiSilicon Kirin 810 |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 2.27GHz, Dual core, Cortex A76 1.88GHz, Hexa Core, Cortex A55 |
Chipset Version | 64-bit 7 nm |
Ram | 8 GB () |
GPU | Mali-G52 MP6 |
Height | 6.27 inches (159.2 mm) |
---|---|
Width | 3 inches (76.3 mm) |
Thickness | 0.34 inches (8.7 mm) |
Weight | 183 grams |
Colors | Midnight Black Crush Green Sakura Pink |
Resolution | 1080 x 2310 pixels |
---|---|
Display Type | IPS LCD |
Display Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 398 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 83.75 % |
Rear Camera | Quad |
---|---|
Rear Camera First | 48 MP resolution f/1.8 aperture |
RearcameraSecondary | 8 MP resolution Ultra-Wide Angle lens f/2.4 aperture |
RearcameraTertiary | 2 MP resolution Macro lens f/2.4 aperture |
RearcameraQuaternary | 2 MP resolution Depth lens f/2.4 aperture |
Front Camera | Single |
FrontcameraPrimary | 16 MP resolution Wide Angle lens f/2.0 aperture |
Flash | LED Rear flash |
VideoResolutionRear | 1920x1080 @ 30 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-Polymer |
---|---|
Capacity | 4200 mAh |
Removable | No |
FastCharging | Yes, 40W |
ChargingSpeed | 70 % in 30 minutes (claimed by Brand) |
Internal | 128 GB |
---|---|
Memorytype | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Wi-fi | Yes, with a/ac/b/g/n |
---|---|
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.1 |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.