Nokia 9.3 - Full Specifications, Camera, Display, Ram, Processor - gowikipro.com
Specifications : Onewiki Rank #1946 |
Processor | Qualcomm Snapdragon 865 |
RAM | 6 GB |
Storage | 128 GB |
Display | 6.29 inches (15.98 cms) |
Camera | Quad (108MP + 13MP + 13MP + 13MP) |
Battery | 4500 mAh |
Description
Nokia 9.3 will come with Display Size Of 6.29 inches (15.98 cms) With
P-OLED Display. Nokia 9.3
Come with Display Resolution of 1440 x 2560 pixels with produce of 16M Colors.
Nokia 9.3 have a
Quad (108MP + 13MP + 13MP + 13MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | Nokia 9.3 |
Model Number | 9.3 |
Brand | Nokia |
Released Date | 0000-00-00 |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Chipset Version | 64-bit |
Ram | 6 GB () |
GPU | Adreno 650 |
DESIGN
Display
Resolution | 1440 x 2560 pixels |
Display Type | P-OLED |
Display Size | 6.29 inches (15.98 cms) |
Pixel Density | 467 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Camera
Rear Camera | Quad |
Rear Camera First | 108 MP resolution |
RearcameraSecondary | 13 MP resolution |
RearcameraTertiary | 13 MP resolution |
RearcameraQuaternary | 13 MP resolution |
Front Camera | Single |
FrontcameraPrimary | 24 MP resolution |
Flash | LED Rear flash |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
FastCharging | Yes |
WirelessCharging | Yes |
STORAGE
Internal | 128 GB |
Expandable Memory | No |
Connectivity
Wi-fi | Yes, with b/g/n |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.