Specifications : Onewiki Rank #3 |
---|
Processor | Qualcomm Snapdragon 888 |
---|---|
RAM | 8 GB |
Storage | 128 GB |
Display | 6.62 inches (16.81 cms) |
Camera | Triple (50MP + 16MP + 2MP) |
Battery | 4500 mAh |
OnePlus 9 RT will come with Display Size Of 6.62 inches (16.81 cms) With AMOLED, HDR 10+ Display. OnePlus 9 RT Come with Display Resolution of 1080 x 2400 pixels with produce of 16M Colors. OnePlus 9 RT have a Triple (50MP + 16MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | OnePlus 9 RT |
---|---|
Model Number | 9 RT |
Brand | OnePlus |
Released Date | 0000-00-00 |
Chipset | Qualcomm Snapdragon 888 |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
Chipset Version | 64-bit 5 nm |
Ram | 8 GB (LPDDR5) |
GPU | Adreno 660 |
Height | 6.39 inches (162.2 mm) |
---|---|
Width | 2.94 inches (74.6 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 198.5 grams |
Colors | Hacker Black Nano Silver |
Resolution | 1080 x 2400 pixels |
---|---|
Aspect ratio | 20:09 |
Display Type | AMOLED, HDR 10+ |
Display Size | 6.62 inches (16.81 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 398 pixels per inch (ppi) |
Brightness | 1300 nits |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 87.44% |
Brightness | 1300 nits |
Rear Camera | Triple |
---|---|
Rear Camera First | 50 MP resolution f/1.8 aperture 24 mm focal length 1.56" sensor size 1µm pixel size |
RearcameraSecondary | 16 MP resolution Ultra-Wide Angle lens f/2.2 aperture 3.6" sensor size 1µm pixel size |
RearcameraTertiary | 2 MP resolution Macro lens f/2.4 aperture |
Front Camera | Single |
FrontcameraPrimary | 16 MP resolution Wide Angle lens f/2.4 aperture 3" sensor size 1µm pixel size |
Display Features | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flash#Screen Front flash |
VideoResolutionRear | 3840x2160 @ 30 fps#1920x1080 @ 60 fps#1280x720 @ 480 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
OIS | Yes |
EIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-ion |
---|---|
Capacity | 4500 mAh |
Removable | No |
FastCharging | Yes, Warp, 65W |
ChargingSpeed | 100 % in 29 minutes (claimed by Brand) |
WirelessCharging | No |
Internal | 128 GB |
---|---|
Memorytype | UFS 3.1 |
Expandable Memory | No |
Wi-fi | Yes, with a/ac/ax/b/g/n, MIMO |
---|---|
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
OTG | Yes |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
Overall | 735844 |
---|---|
CPUScore | 176808 |
GPUScore | 316686 |
MemoryScore | 108933 |
UXScore | 133417 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.