POCO C41 - Full Specifications, Camera, Display, Ram, Processor - gowikipro.com
Specifications : Onewiki Rank #1 |
Processor | MediaTek Helio G70 |
RAM | 3 GB |
Storage | 32 GB |
Display | 6.53 inches (16.59 cms) |
Camera | Triple (13MP + 2MP + 2MP) |
Battery | 5000 mAh |
Description
POCO C41 will come with Display Size Of 6.53 inches (16.59 cms) With
IPS LCD Display. POCO C41
Come with Display Resolution of 720 x 1600 pixels with produce of 16M Colors.
POCO C41 have a
Triple (13MP + 2MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | POCO C41 |
Model Number | C41 |
Brand | POCO |
Released Date | 0000-00-00 |
PERFORMANCE
Chipset | MediaTek Helio G70 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 1.7GHz, Hexa Core, Cortex A55 |
Chipset Version | 64-bit 12 nm |
Ram | 3 GB () |
GPU | Mali-G52 MC2 |
DESIGN
Display
Resolution | 720 x 1600 pixels |
Display Type | IPS LCD |
Display Size | 6.53 inches (16.59 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Camera
Rear Camera | Triple |
Rear Camera First | 13 MP resolution |
RearcameraSecondary | 2 MP resolution Macro lens |
RearcameraTertiary | 2 MP resolution Depth lens |
Front Camera | Single |
FrontcameraPrimary | 8 MP resolution |
Flash | LED Rear flash |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
FastCharging | Yes |
STORAGE
Internal | 32 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Connectivity
Wi-fi | Yes, with b/g/n |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.1 |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.