Specifications : Onewiki Rank #1943 |
---|
Processor | Samsung Exynos 2100 |
---|---|
RAM | 8 GB |
Storage | 128 GB |
Display | 6.2 inches (15.75 cms) |
Camera | Triple (12MP + 64MP + 12MP) |
Battery | 4000 mAh |
Samsung Galaxy S21 will come with Display Size Of 6.2 inches (15.75 cms) With Dynamic AMOLED, HDR 10+ Display. Samsung Galaxy S21 Come with Display Resolution of 1080 x 2400 pixels with produce of 16M Colors. Samsung Galaxy S21 have a Triple (12MP + 64MP + 12MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | Samsung Galaxy S21 |
---|---|
Model Number | Galaxy S21 |
Brand | Samsung |
Released Date | 0000-00-00 |
Chipset | Samsung Exynos 2100 |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 2.9GHz, Single core, Cortex X1 2.8GHz, Tri core, Cortex A78 2.2GHz, Quad core, Cortex A55 |
Chipset Version | 64-bit 5 nm |
Ram | 8 GB (LPDDR5) |
GPU | Mali-G78 MP14 |
Height | 5.97 inches (151.7 mm) |
---|---|
Width | 2.8 inches (71.2 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 169 grams |
Colors | Phantom Gray Phantom Violet Phantom White |
Resolution | 1080 x 2400 pixels |
---|---|
Aspect ratio | 20:09 |
Display Type | Dynamic AMOLED, HDR 10+ |
Display Size | 6.2 inches (15.75 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 424 pixels per inch (ppi) |
Brightness | 1300 nits |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 85.92% |
Brightness | 1300 nits |
Rear Camera | Triple |
---|---|
Rear Camera First | 12 MP resolution Wide Angle lens f/1.8 aperture 26 mm focal length 1.7" sensor size 1.8µm pixel size |
RearcameraSecondary | 64 MP resolution Telephoto lens f/2.0 aperture 28 mm focal length 1.7" sensor size 0.8µm pixel size |
RearcameraTertiary | 12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 2.55" sensor size 1.4µm pixel size |
Front Camera | Single |
FrontcameraPrimary | 10 MP resolution Wide Angle lens f/2.2 aperture 26 mm focal length 3.2" sensor size 1.22µm pixel size |
Flash | LED Rear flash |
VideoResolutionRear | 7680x4320 @ 24 fps#3840x2160 @ 30 fps#1920x1080 @ 60 fps#1280x720 @ 960 fps |
VideoResolutionFront | 3840x2160 @ 30 fps |
OIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-ion |
---|---|
Capacity | 4000 mAh |
Removable | No |
FastCharging | Yes, 25W |
ChargingSpeed | 20% to 100% in 01h 00m 47s (in-house tested) |
TalkTime | Up to 33 Hours (4G) |
WirelessCharging | Yes |
Internal | 128 GB |
---|---|
Memorytype | UFS 3.1 |
Expandable Memory | No |
Wi-fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
---|---|
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
OTG | Yes |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Overall | 639170 |
---|---|
CPUScore | 177195 |
GPUScore | 262226 |
MemoryScore | 115364 |
UXScore | 84385 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.