Tecno Camon 15 Pro - Full Specifications, Camera, Display, Ram, Processor - gowikipro.com
Specifications : Onewiki Rank #1941 |
Processor | MediaTek Helio P35 |
RAM | 6 GB |
Storage | 128 GB |
Display | 6.53 inches (16.59 cms) |
Camera | Triple (48MP + 5MP + 2MP) |
Battery | 4000 mAh |
Description
Tecno Camon 15 Pro will come with Display Size Of 6.53 inches (16.59 cms) With
IPS LCD Display. Tecno Camon 15 Pro
Come with Display Resolution of 1080 x 2340 pixels with produce of 16M Colors.
Tecno Camon 15 Pro have a
Triple (48MP + 5MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | Tecno Camon 15 Pro |
Model Number | Camon 15 Pro |
Brand | Tecno |
Released Date | 0000-00-00 |
PERFORMANCE
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Chipset Version | 64-bit 12 nm |
Ram | 6 GB () |
GPU | PowerVR GE8320 |
DESIGN
Height | 6.43 inches (163.3 mm) |
Width | 3.06 inches (77.7 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 203 grams |
Colors | Ice Jadeite Opal white |
Display
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Display Size | 6.53 inches (16.59 cms) |
Pixel Density | 395 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 82.32% |
Camera
Rear Camera | Triple |
Rear Camera First | 48 MP resolution |
RearcameraSecondary | 5 MP resolution Ultra-Wide Angle lens |
RearcameraTertiary | 2 MP resolution Macro lens |
Front Camera | Single |
FrontcameraPrimary | 32 MP resolution |
Flash | Quad LED Rear flash |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
FastCharging | No |
ChargingSpeed | 20% to 100% in 02h 37m 33s (in-house tested) |
WirelessCharging | No |
STORAGE
Internal | 128 GB |
Memorytype | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Connectivity
Wi-fi | Yes, with b/g/n |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
OTG | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Rear |
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.