Vivo Y15A - Full Specifications, Camera, Display, Ram, Processor - gowikipro.com
Specifications : Onewiki Rank #4 |
Processor | MediaTek Helio P35 |
RAM | 4 GB |
Storage | 64 GB |
Display | 6.51 inches (16.54 cms) |
Camera | Dual (13MP + 2MP) |
Battery | 5000 mAh |
Description
Vivo Y15A will come with Display Size Of 6.51 inches (16.54 cms) With
IPS LCD Display. Vivo Y15A
Come with Display Resolution of 720 x 1600 pixels with produce of 16M Colors.
Vivo Y15A have a
Dual (13MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | Vivo Y15A |
Model Number | Y15A |
Brand | Vivo |
Released Date | 2021-12-23 |
PERFORMANCE
Chipset | MediaTek Helio P35 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Chipset Version | 64-bit 12 nm |
Ram | 4 GB () |
GPU | PowerVR GE8320 |
DESIGN
Height | 6.46 inches (164 mm) |
Width | 2.96 inches (75.2 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 179 grams |
Colors | Wave Green Mystic Blue |
Display
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Display Size | 6.51 inches (16.54 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 82.97 % |
Camera
Rear Camera | Dual |
Rear Camera First | 13 MP resolution f/2.2 aperture |
RearcameraSecondary | 2 MP resolution Depth lens f/2.4 aperture |
Front Camera | Single |
FrontcameraPrimary | 8 MP resolution f/2.0 aperture |
Flash | LED Rear flash |
VideoResolutionRear | 1920x1080 @ 30 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
FastCharging | No |
WirelessCharging | No |
STORAGE
Internal | 64 GB |
Memorytype | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Connectivity
Wi-fi | Yes, with b/g/n |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
OTG | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.