Specifications : Onewiki Rank #7 |
---|
Processor | Qualcomm Snapdragon 8 Gen 1 |
---|---|
RAM | 12 GB |
Storage | 256 GB |
Display | 6.73 inches (17.09 cms) |
Camera | Triple (50MP + 50MP + 50MP) |
Battery | 4600 mAh |
Xiaomi Mi 12 Pro 12GB RAM will come with Display Size Of 6.73 inches (17.09 cms) With AMOLED, Dolby Vision, HDR 10+ Display. Xiaomi Mi 12 Pro 12GB RAM Come with Display Resolution of 1440 x 3200 pixels with produce of 16M Colors. Xiaomi Mi 12 Pro 12GB RAM have a Triple (50MP + 50MP + 50MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | Xiaomi Mi 12 Pro 12GB RAM |
---|---|
Model Number | Mi 12 Pro 12GB RAM |
Brand | Xiaomi |
Released Date | 1970-01-01 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
Chipset Version | 64-bit 4 nm |
Ram | 12 GB (LPDDR5) |
GPU | Adreno 730 |
Height | 6.44 inches (163.6 mm) |
---|---|
Width | 2.94 inches (74.6 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 205 grams |
Colors | Couture Blue Opera Mauve Noir Black |
Resolution | 1440 x 3200 pixels |
---|---|
Aspect ratio | 20:9 |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Display Size | 6.73 inches (17.09 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 521 pixels per inch (ppi) |
Brightness | 1500 nits |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 89.6 % |
Brightness | 1500 nits |
Rear Camera | Triple |
---|---|
Rear Camera First | 50 MP resolution Wide Angle lens f/1.9 aperture 24 mm focal length 1.28" sensor size 1.22µm pixel size |
RearcameraSecondary | 50 MP resolution Ultra-Wide Angle lens f/2.2 aperture 14 mm focal length |
RearcameraTertiary | 50 MP resolution Telephoto lens f/1.9 aperture 48 mm focal length |
Front Camera | Single |
FrontcameraPrimary | 32 MP resolution Wide Angle lens f/2.45 aperture 26 mm focal length 0.7µm pixel size |
Display Features | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
VideoResolutionRear | 7680x4320 @ 24 fps#3840x2160 @ 30 fps#1920x1080 @ 60 fps |
VideoResolutionFront | 1920x1080 @ 30 fps#1280x720 @ 30 fps |
OIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-Polymer |
---|---|
Capacity | 4600 mAh |
Removable | No |
FastCharging | Yes, Hyper, v4.0, 120W |
ChargingSpeed | 100 % in 18 minutes (claimed by Brand) |
WirelessCharging | Yes |
Internal | 256 GB |
---|---|
Memorytype | UFS 3.1 |
Expandable Memory | No |
Wi-fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
---|---|
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
OTG | Yes |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.