Xiaomi Mi 20 Pro - Full Specifications, Camera, Display, Ram, Processor - gowikipro.com
Specifications : Onewiki Rank #14 |
Processor | Qualcomm Snapdragon 865 |
RAM | 8 GB |
Storage | 256 GB |
Display | 6.67 inches (16.94 cms) |
Camera | Quad (108MP + 64MP + 12MP + 2MP) |
Battery | 4500 mAh |
Description
Xiaomi Mi 20 Pro will come with Display Size Of 6.67 inches (16.94 cms) With
Super AMOLED Display. Xiaomi Mi 20 Pro
Come with Display Resolution of 1080 x 2400 pixels with produce of 16M Colors.
Xiaomi Mi 20 Pro have a
Quad (108MP + 64MP + 12MP + 2MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | Xiaomi Mi 20 Pro |
Model Number | Mi 20 Pro |
Brand | Xiaomi |
Released Date | 1970-01-01 |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Chipset Version | 64-bit 7 nm |
Ram | 8 GB () |
GPU | Adreno 650 |
DESIGN
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Display Size | 6.67 inches (16.94 cms) |
Pixel Density | 395 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Camera
Rear Camera | Quad |
Rear Camera First | 108 MP resolution |
RearcameraSecondary | 64 MP resolution |
RearcameraTertiary | 12 MP resolution |
RearcameraQuaternary | 2 MP resolution |
Front Camera | Single |
FrontcameraPrimary | 20 MP resolution |
Flash | LED Rear flash |
VideoResolutionRear | 1920x1080 @ 30 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
FastCharging | Yes, 50W |
STORAGE
Internal | 256 GB |
Expandable Memory | No |
Connectivity
Wi-fi | Yes, with b/g/n |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.2 |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.